| Meisterschaftsfahrer der Klasse XC Quad Pro | ||||
| Land | Bild | Name | XCC Number | |
| Bike | Team | |||
![]() | Brosig, Henry | GCC-26-QP010 | ||
| Yamaha | QBR | |||
![]() | Hof, Kevin | GCC-26-QP007 | ||
| Kawasaki (Quad) | Mates Motorsports | |||
![]() | Hubl, Matthias | GCC-26-QP011 | ||
| Can-Am | Erlbach Racing Team | |||
![]() | Kernchen, Marius | GCC-26-QP006 | ||
| Kawasaki (Quad) | Mates Motorsports | |||
![]() | Klotz, Ole | GCC-26-QP009 | ||
| Yamaha | Mates Motorsports | |||
![]() | Müller, Kevin | GCC-26-QP001 | ||
| Yamaha (Quad) | Offroad 360/Mates Motorsports | |||
![]() | Schatten, Stefan | GCC-26-QP008 | ||
| Yamaha (Quad) | ||||
![]() | ![]() | Scheibner, Lennard | GCC-26-QP002 | |
| Yamaha | Scheibner Racing | |||
![]() | ![]() | Scheibner, Richard | GCC-26-QP012 | |
| Yamaha (Quad) | Scheibner Racing | |||
![]() | Schmidt, Richart | GCC-26-QP005 | ||
| Yamaha | Mates Motorsports | |||
![]() | Seibold, Dominik | GCC-26-QP004 | ||
| Yamaha (Quad) | One 8 SEVEN RACING TEAM | |||
![]() | ![]() | Vehar, Jan | GCC-26-QP003 | |
| Yamaha (Quad) | ||||
durchschnittliche Rundendauer:
10 Minuten 36 Sekunden
ca. gefahrene Strecke:
50095 Kilometer
Betriebsstunden:
2150 Stunden
45 Minuten
33 Sekunden